Check Plot Paper
Blue wrapper Blue Label – 80 g/m2
BRAND
GEMGSM
80 g/m2Application Segment
Graphics | Reports | Xerox | CAD, GIS | Engineering MediaSizes Available
1.067 x 50m - 2" Spool1.067 x 45m - 2" Spool
0.914 x 50m - 2" Spool
0.914 x 45m - 2" Spool
0.610 x 50m - 2" Spool
0.610 x 45m - 2" Spool
0.914 x 100m - 3" Spool
0.610 x 100m - 3" Spool
0.914 x 150m - 3" Spool
0.610 x 150m - 3" Spool
0.457 x 50m - 2" Spool
0.457 x 100m - 3" Spool
0.457 x 150m - 3" Spool
1.270 x 50m - 2" Spool
Packet of 250 Sheets
A-1 (U/T) 625 x 880mm & 25" x 36" A-1 (T) 594 x 841mm
